Talent Acquisition Officer
HR & Facility Management (ทรัพยากรบุคคลและอาคารสถานที่) · รายงานต่อ HR and Admin Manager · JD ปรับปรุง 31.03.2026
KPI ช่วงทดลองงาน 90 วัน
| หมวด | KPI | เป้าหมาย | วิธีวัด / สูตร |
|---|---|---|---|
| Recruitment | Time to Fill | ตาม Company Target | Days from Requisition Approval to Accepted Offer |
| Recruitment | Time to Hire | ตาม Company Target | Days from Candidate Applied to Accepted Offer |
| Recruitment | Candidates Sourced | ตาม Open Position | จำนวน Candidate ที่ Sourced |
| Recruitment | Candidates Screened | ตาม Open Position | จำนวน Candidate ที่ผ่าน CV/Phone Screening |
| Recruitment | Offer Acceptance Rate | ≥ 90% | Accepted Offers / Offers Made × 100 |
| Quality | Probation Pass Rate | ≥ 90% | New Hires Passed Probation / New Hires × 100 |
| Quality | 90-Day Retention | ≥ 90% | New Hires Remaining at Day 90 / New Hires × 100 |
| Quality | Hiring Manager Satisfaction | ≥ 4/5 | Average satisfaction score |
| Process | Recruitment Pipeline Accuracy | ≥ 95% | Correct & updated candidate status / Total records × 100 |
| Process | Interview Coordination Accuracy | ≥ 98% | Correct interview arrangements / Total interviews × 100 |
| Process | Recruitment Report Accuracy | 100% | Accurate report records / Total records × 100 |
| Improvement | New Recruitment Source | ≥ 1 | New effective sourcing channel established |
| Employer Branding | EB / Recruitment Project | ≥ 1 | Project completed or contributed |
การประเมิน Competency วันที่ 30 / 60 / 90
| Competency | เกณฑ์การประเมิน | น้ำหนัก |
|---|---|---|
| Company & Business Knowledge | เข้าใจธุรกิจ สินค้า และโครงสร้างองค์กร | 10% |
| Recruitment Process | เข้าใจกระบวนการ Recruitment End-to-End | 15% |
| Sourcing Skill | สามารถ Sourcing และสร้าง Candidate Pipeline | 15% |
| Screening Skill | สามารถ CV Screening และ Phone Screening | 15% |
| Interview Skill | สามารถสัมภาษณ์และประเมิน Candidate | 10% |
| Stakeholder Management | ประสาน Hiring Manager และ Candidate ได้ดี | 10% |
| System & Data | ใช้ HRIS / Recruitment Dashboard ได้ถูกต้อง | 10% |
| Communication | สื่อสารชัดเจน รวดเร็ว และเป็นมืออาชีพ | 5% |
| Problem Solving | แก้ไขปัญหา Recruitment ได้อย่างเหมาะสม | 5% |
| Ownership & Accountability | รับผิดชอบงานและติดตามจนจบ | 5% |
คะแนน 1–5 ต่อหัวข้อ · หัวหน้างานประเมินร่วมกับ HR ตาม SOP การประเมินพนักงานช่วงทดลองงาน (KPI 50% / Competency 40% / Behavior 10%)
งานมอบหมายระหว่างทดลองงาน (Assignment)
| # | กิจกรรม | รายละเอียด | ผู้รับผิดชอบ | หลักฐาน / ผลลัพธ์ |
|---|---|---|---|---|
| 1 | Recruitment Requisition | รับ Brief จาก Hiring Manager และตรวจ JD | TA | Approved Requisition / JD |
| 2 | Sourcing Strategy | เลือกช่องทางและกำหนด Candidate Profile | TA | Sourcing Plan |
| 3 | Job Posting | จัดทำและลงประกาศงาน | TA | Job Advertisement |
| 4 | Active Sourcing | ค้นหาและ Approach Candidate | TA | Candidate List |
| 5 | CV Screening | คัด CV ตาม Qualification | TA | Shortlist |
| 6 | Phone Screening | Pre-screen Candidate | TA | Screening Notes |
| 7 | Interview Coordination | นัด Candidate + Hiring Manager | TA | Interview Schedule |
| 8 | Interview | สัมภาษณ์เบื้องต้น / Competency | TA | Interview Assessment |
| 9 | Shortlist | เสนอ Candidate ให้ Hiring Manager | TA | Candidate Shortlist |
| 10 | Offer | ประสาน Offer และ Candidate Acceptance | TA / HR Operation | Offer Record |
| 11 | Pre-Employment | ตรวจเอกสารและเตรียมเริ่มงาน | TA / HR Operation | Complete Documents |
| 12 | Onboarding Handover | ส่งต่อข้อมูลให้ HR Operation | TA | Handover Checklist |
| 13 | Recruitment Report | Update Dashboard และปิด Requisition | TA | Recruitment Report |